Introduction
SD-WAN provides an effective solution to today’s IT challenges. This modern approach to network connectivity reduces operational costs and optimizes resource utilization across multiple locations. It enables network administrators to manage bandwidth more efficiently, ensuring high performance for critical applications while maintaining robust security and data privacy.
GenesysTel SD-WAN by Versa, Unifi Site Magic and TPLink Omada provides Agnostic SDWAN Network Solutions – “Tailored Connectivity for Every Business”
Why Choose Us
- Modular packages for every budget
- Platinum Edge (Enterprise-Grade offering) – Ideal for MSSP clients needing deep analytics, multi-tenancy and SLA based routing
- Smart Edge (Mid-tier) – Perfect for SMBs wanting intuitive VPN mesh with decent routing and NAT flexibility
- Value Edge (Budget tier) – Great for cost sensitive clients who still want centralized SD-WAN control and basic failover
Tiered Package Overview
| Tier Name | Target Segment | Features | Monthly Price (AUD) |
|---|---|---|---|
| Platinum Edge | Enterprise / MSSP | Full SD-WAN + NGFW + MSSP orchestration | $350-$500/site |
| Smart Edge | SMB / Multi-Site | Easy mesh VPN, NAT, OSPF routing | $120-$180/site |
| Value Edge | Budget-conscious SME | Budget SD-WAN with centralized control | $60-$90/site |
Feature Matrix
| Feature | Versa SDWAN | UniFi Site Magic | TP-Link Omada |
|---|---|---|---|
| Topology Support | Hub-spoke, Full Mesh | Hub-spoke, Mesh | Hub-Spoke, Partial Mesh |
| Tunnel Resiliency | Active-Active, SLA-based failover | Up to 4 tunnels per spoke | Manual spoke-to-spoke setup |
| Routing Intelligence | App-aware, SLA-based path steering | OSPF-based dynamic routing | Static and Policy-based routing |
| NAT for Overlapping Subnets | Yes (source/destination NAT) | Yes (Auto NAT for spokes) | Yes (manual NAT config) |
| WAN Link Load Balancing | Yes (per-app, per-path) | Basic Failover/Load balance | Basic WAN failover |
| Zero-Touch Provisioning | Yes | Yes (via UniFi Portal) | Yes (via Omada Controller) |
| LTE Integration | Native or via USB Modem | External modem | External Router/modem |
| Centralized Management | Versa Director | UniFi Portal | Omada Controller |
| Multi-Tenancy | Yes (ideal for MSSP) | No | No |
| Security Integration | NGFW, IDS/IPS, ATP, UEBA | Basic firewall rules | Basic ACLs, IDS/IPS (Omada pro) |
| Cloud Gateway Support | AWS, Azure, GCP | AWS, Azure via OpenVPN/IPsec | Limited (manual VPN setup) |
| Analytics & visibility | Versa Analytics (deep insight) | Basic VPN Status & routing | Routing table, basic WAN stats |
| Max Sites supported | Thousands | ~20 (Mesh), ~1000 (Hub&Spoke) | ~100 (varies by controller) |
| Licensing Model | Modular (SD-WAN, NGFW, etc) | Free with UniFi Hardware | Free with Omada Hardware |
Deployment Topology Example
1x Headend Site
- Dual 1Gbps WAN (active-active or failover)
- Central SD-WAN controller or VPN hub
2x Spoke Sites
- Each with 1x 100Mbps WAN + 1x LTE backup
- Hub-and-spoke or mesh VPN topology
- Policy-based routing and failover enabled

